F134A
F134A
Sturdy water treatment tank, corrosion resistant, durable and well-sealed, ideal for water storage and filtration.
Quantity:
Basic Info.
Model NO.
53508 (F134A)
Standard
Standard
Connection Mode
Internal Thread
Power
Electric
Material
Ceramic
Type
Self-Operated
Transport Package
Carton Box
Specification
Water Capacity 1m³ /h
Trademark
Runxin
Origin
China
Production Capacity
50000/Year
Product Description

Introduction to Runxin
Automatic filter valve
Automatic filter valve is controlled by a microcontroller program that activates the motor to perform backwash and fast rinse when the time, meter, or pressure differential are reached the set value. When the turbidity of the inlet water is high, the program can be set to repeat the backwash process multiple times (F-00) to enhance the backwash effect. For example, F-01: service—backwash—fast rinse—backwash—fast rinse service. There are various models of automatic filter valves, including F67, F71, N75, F99B, N77B, F95B, F111B, F147B, F112B, and F96B. The specification and size shown in Table 1-2. The maximum water treatment capacity listed in the table is the flow rate of the control valve at a pressure drop of approximately 0.2MPa. It is necessary to select the appropriate tank based on the filtration rate of the filter media and the intensity of backwash.
LED display control valve: It uses a Hall component for positioning and customized LED module for display. The control board is equipped with signal output connector, pressure relief connector, interlock connector, remote handling connector and so on.
Q series control valve: Adopts optocoupler positioning and a digital tube display. Q series is a more cost-effective control valve than the P series.
Among them, the P series and Q series control valves are only available in models with a water treatment capacity of less than 10m³/h, namely the F67, F71 and N75.
Table 1-2 Automatic filter valve specification and size table
Model | Old model | Inlet/ outlet | Drain | Base | Riser pipe | Max. water treatment capacity m³/h | Remark |
53502 | F71B | 3/4″M | 3/4″M | 2.5″-8NPSM | 1.05″OD | 2 | |
54502 | F71P1 | 3/4″M | 3/4″M | 2.5″-8NPSM | 1.05″OD | 2 | |
55502 | F71Q1 | 3/4″M | 3/4″M | 2.5″-8NPSM | 1.05″OD | 2 | |
53504S | F67B | 1″F | 1″F | 2.5″-8NPSM | 1.05″OD | 4 | |
54504 | F67P1 | 1″F | 1″F | 2.5″-8NPSM | 1.05″OD | 4 | |
53506S | F67B-A | 1″F | 1″F | 2.5″-8NPSM | 1″D-GB | 6 | |
53504C | F67I | 1″F | 1″F | 2.5″-8NPSM | 1.05″OD | 4 | Side mounted |
55504 | F67Q1 | 1″F | 1″F | 2.5″-8NPSM | 1.05″OD | 4 | |
53508 | F134 | 1.5″M | 1.5″M | 4″-8UN | 1.25″D-GB | 8 | |
53510 | N75A | 2″M | 2″M | 4″-8UN | 1.5″D-GB | 10 | |
53510B | N75B | 2″M | 2″M | 4″-8UN | 1.5″D-GB | 10 | Top/ Side mounted |
55510 | N75Q | 2″M | 2″M | 4″-8UN | 1.5″D-GB | 10 | |
53520 | F95B1 | 2″M | 2″M | 2″M(Top & bottom strainer) | 20 | Side mounted | |
53520B | F111B1 | 2″M | 2″M | 4″-8UN | 2″D-GB | 20 | Top mounted |
53530 | F147B | 2.5″M | 2.5″M | 2.5″M(Top & bottom strainer) | 30 | Side mounted | |
53540B | F112B1 | DN65 | DN65 | DN80(Top & bottom strainer) | 40 | Side mounted | |
53550 | F96B1 | DN80 | DN80 | DN100(Top & bottom strainer) | 50 | Side mounted | |
Table 1-3 Runxin valve control board interface application functions
Function name | Application | Explanation |
Signal output connector b-01 | Outlet solenoid valve or electronic ball valve. | If system strictly require no hard water flow from outlet or controlling the liquid level in water tank. |
Inlet pump. | Increase pressure for regeneration or rinse. Use the liquid level controller to control inlet pump to ensure there is water in tank. | |
Signal output connector b-02/Pressure relief connector | Inletsolenoidvalveor electronicballvalve,or bypass pressure relief. | When inlet pressure is high, it needs to close water inlet when valve is rotating to protect motor. |
Interlock connector | Toensureonlyonecontrol valveregenerationorrinse in system. | Use in RO Pre-treatment, water supply together but regeneration in turn. Second grade ion exchange equipment,etc. |
Remote handling connector | Receive signal to make the control valve rotate to next position. | It is used for online monitoring system, PCconnection,andrealizesautomatic or remote control of valve. |
RS-485 connector | Real-time data transmission. | ConnectswithPLC,computer,etc., communicates with the control valve in real time. |

